

Quantity
Price
Total price
1
$17.6330
$17.6330
40
$13.2990
$531.9600
80
$11.1760
$894.0800
440
$10.2630
$4,515.7200
960
$9.6910
$9,303.3600
| TYPE | DESCRIPTION |
| Mfr | Luna Optoelectronics (Advanced Photonix) |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | TO-46-2 Lens Top Metal Can |
| Wavelength | 900nm ~ 1700nm |
| Mounting Type | Through Hole |
| Operating Temperature | -40°C ~ 100°C |
| Color - Enhanced | Infrared (NIR)/Red |
| Responsivity @ nm | 0.83 A/W @ 1300nm, 0.95 A/W @ 1550nm |
| Active Area | 0.50mm Dia |
| Current - Dark (Typ) | 600pA |
| Voltage - DC Reverse (Vr) (Max) | 35 V |
