
Quantity
Price
Total price
1
$1.5840
$1.5840
10
$1.1880
$11.8800
50
$1.0780
$53.9000
100
$0.8910
$89.1000
500
$0.7040
$352.0000
1000
$0.6270
$627.0000
2000
$0.5830
$1,166.0000
4000
$0.5610
$2,244.0000
10000
$0.5390
$5,390.0000
14000
$0.5280
$7,392.0000
| TYPE | DESCRIPTION |
| Mfr | NOVACAP |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Voltage - Rated | 10V |
| Package / Case | 1206 (3216 Metric) |
| Temperature Coefficient | X5R |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 85°C |
| Applications | SMPS Filtering |
| Thickness (Max) | 0.072" (1.83mm) |
| Capacitance | 22 µF |
