
Quantity
Price
Total price
1
$1.6060
$1.6060
10
$1.1990
$11.9900
50
$1.1000
$55.0000
100
$0.9020
$90.2000
500
$0.7150
$357.5000
1000
$0.6380
$638.0000
2000
$0.5940
$1,188.0000
4000
$0.5720
$2,288.0000
10000
$0.5500
$5,500.0000
14000
$0.5390
$7,546.0000
| TYPE | DESCRIPTION |
| Mfr | NOVACAP |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±10% |
| Voltage - Rated | 25V |
| Package / Case | 1210 (3225 Metric) |
| Temperature Coefficient | X7R |
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 125°C |
| Applications | SMPS Filtering |
| Thickness (Max) | 0.085" (2.16mm) |
| Capacitance | 10 µF |
