

Quantity
Price
Total price
1
$1.0670
$1.0670
10
$0.9570
$9.5700
25
$0.9020
$22.5500
100
$0.7480
$74.8000
250
$0.6930
$173.2500
500
$0.6160
$308.0000
1000
$0.4840
$484.0000
3000
$0.4510
$1,353.0000
6000
$0.4290
$2,574.0000
15000
$0.4180
$6,270.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | 74AVC |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 16-VFQFN Exposed Pad |
| Output Type | Tri-State |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Data Rate | 380Mbps |
| Supplier Device Package | 16-DHVQFN (2.5x3.5) |
| Channel Type | Bidirectional |
| Translator Type | Voltage Level |
| Channels per Circuit | 4 |
| Voltage - VCCA | 0.8 V ~ 3.6 V |
| Voltage - VCCB | 0.8 V ~ 3.6 V |
| Grade | Automotive |
| Number of Circuits | 1 |
| Qualification | AEC-Q100 |
