

Quantity
Price
Total price
1
$1.1000
$1.1000
10
$0.9900
$9.9000
25
$0.9350
$23.3750
100
$0.7700
$77.0000
250
$0.7150
$178.7500
500
$0.6380
$319.0000
1000
$0.4950
$495.0000
2500
$0.3850
$962.5000
5000
$0.3520
$1,760.0000
12500
$0.3410
$4,262.5000
25000
$0.3300
$8,250.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | 74HCT |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
| Mounting Type | Surface Mount |
| Output | Clock |
| Frequency - Max | 21MHz |
| Type | Phase Lock Loop (PLL) |
| Input | Clock |
| Operating Temperature | -40°C ~ 125°C |
| Voltage - Supply | 4.5V ~ 5.5V |
| Ratio - Input:Output | 2:3 |
| Differential - Input:Output | No/No |
| Supplier Device Package | 16-SO |
| PLL | Yes |
| Divider/Multiplier | No/No |
| Number of Circuits | 1 |
| DigiKey Programmable | Not Verified |
