

Quantity
Price
Total price
1
$7.9970
$7.9970
10
$6.0830
$60.8300
25
$5.9180
$147.9500
50
$5.4450
$272.2500
125
$5.1150
$639.3750
250
$4.9610
$1,240.2500
625
$4.7960
$2,997.5000
1250
$4.6420
$5,802.5000
| TYPE | DESCRIPTION |
| Mfr | Würth Elektronik Midcom |
| Series | MID-FLYTI |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Mounting Type | Surface Mount |
| Style | Laminated Core |
| Frequency | 250kHz |
| Type | For DC/DC Converters |
| Operating Temperature | -40°C ~ 125°C |
| Applications | Flyback Converters |
| Voltage - Isolation | 1500Vrms |
| Voltage - Primary | 18 ~ 36V |
| Voltage - Auxiliary | 10V @ 20mA |
| Chipset Manufacturer | Texas Instruments |
| Height - Seated (Max) | 0.571" (14.50mm) |
| Inductance @ Frequency | 21µH @ 10kHz |
