
Quantity
Price
Total price
1
$5.9400
$5.9400
10
$4.5210
$45.2100
25
$4.4000
$110.0000
50
$4.0370
$201.8500
100
$3.8060
$380.6000
300
$3.6850
$1,105.5000
600
$3.5640
$2,138.4000
1500
$3.4430
$5,164.5000
| TYPE | DESCRIPTION |
| Mfr | Würth Elektronik Midcom |
| Series | MID-FLYTI |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Mounting Type | Surface Mount |
| Style | Laminated Core |
| Frequency | 600kHz |
| Type | For DC/DC Converters |
| Operating Temperature | -40°C ~ 125°C |
| Applications | Flyback Converters |
| Voltage - Isolation | 1500Vrms |
| Voltage - Primary | 9 ~ 16V |
| Voltage - Auxiliary | 15V @ 10mA |
| Chipset Manufacturer | Texas Instruments |
| Height - Seated (Max) | 0.415" (10.54mm) |
| Inductance @ Frequency | 30µH @ 50kHz |
