

Quantity
Price
Total price
1
$139.7000
$139.7000
25
$137.5000
$3,437.5000
50
$133.1000
$6,655.0000
100
$127.6000
$12,760.0000
| TYPE | DESCRIPTION |
| Mfr | I.F. Engineering Corp. and CrossPoint Technologies |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Package / Case | 6-SMD, No Lead |
| Mounting Type | Surface Mount |
| Frequency Range | 1MHz ~ 1.2GHz |
| Impedance - Unbalanced/Balanced | 50 / 100Ohm |
| Insertion Loss (Max) | 3.0dB |
| Return Loss (Min) | 12.73dB |
