
Quantity
Price
Total price
1
$2.1010
$2.1010
10
$1.8810
$18.8100
25
$1.7820
$44.5500
100
$1.5180
$151.8000
250
$1.4190
$354.7500
500
$1.2430
$621.5000
1000
$1.0340
$1,034.0000
3000
$0.9570
$2,871.0000
6000
$0.9240
$5,544.0000
| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Resistance (Ohms) | 10k |
| Tolerance | ±20% |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Mounting Type | Surface Mount |
| Memory Type | Volatile |
| Interface | I2C |
| Configuration | Rheostat |
| Operating Temperature | -40°C ~ 125°C |
| Number of Taps | 128 |
| Voltage - Supply | 2.7V ~ 5.5V |
| Taper | Linear |
| Supplier Device Package | SC-70-6 |
| Resistance - Wiper (Ohms) (Typ) | 75 |
| Temperature Coefficient (Typ) | 45ppm/°C |
| Number of Circuits | 1 |
| DigiKey Programmable | Not Verified |
