

Quantity
Price
Total price
1
$8.9650
$8.9650
10
$8.0960
$80.9600
25
$7.7220
$193.0500
100
$6.6990
$669.9000
250
$6.4020
$1,600.5000
750
$5.8410
$4,380.7500
1500
$5.0820
$7,623.0000
| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 56-VFQFN Exposed Pad, CSP |
| Mounting Type | Surface Mount |
| Function | Switch |
| Applications | Video Display |
| Standards | DVI, HDMI 1.3a |
| Supplier Device Package | 56-LFCSP-VQ (8x8) |
| Control Interface | I2C, Serial |
