
Quantity
Price
Total price
1
$1.8590
$1.8590
10
$1.7930
$17.9300
50
$1.7160
$85.8000
100
$1.6500
$165.0000
500
$1.5950
$797.5000
1000
$1.5290
$1,529.0000
5000
$1.4740
$7,370.0000
10000
$1.4190
$14,190.0000
50000
$1.3640
$68,200.0000
| TYPE | DESCRIPTION |
| Mfr | Sevskiy GmbH |
| Series | AN100203 |
| Package | Bulk |
| Product Status | ACTIVE |
| Mounting Type | Solder |
| Frequency Range | 863MHz ~ 924MHz |
| Applications | IoT, ISM, LP-WAN, RFID, Smart Meters |
| Gain | 1.6dBi |
| Termination | Solder |
| Number of Bands | 1 |
| VSWR | 1.93 |
| Antenna Type | PCB Trace |
| Height (Max) | 0.031" (0.80mm) |
| Return Loss | -10dB |
| Frequency Group | UHF (300MHz ~ 1GHz) |
| Frequency (Center/Band) | 893.5MHz |
| RF Family/Standard | Cellular, Genral ISM |
| Power - Max | 10 W |
