

Quantity
Price
Total price
1
$3.5860
$3.5860
10
$3.0800
$30.8000
25
$3.0140
$75.3500
50
$2.9370
$146.8500
100
$2.4310
$243.1000
250
$2.2880
$572.0000
500
$2.1450
$1,072.5000
1000
$2.0460
$2,046.0000
5000
$1.7710
$8,855.0000
| TYPE | DESCRIPTION |
| Mfr | Qualcomm® RF Front-End (RFFE) filter products |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 9-SMD, No Lead |
| Mounting Type | Surface Mount |
| Type | Duplexer |
| Frequency Bands (Low / High) | 1.92GHz ~ 1.98GHz / 2.11GHz ~ 2.17GHz |
| Low Band Attenuation (min / max dB) | 43.00dB / 48.00dB |
| High Band Attenuation (min / max dB) | 37.00dB / 43.00dB |
