

Quantity
Price
Total price
1
$0.4180
$0.4180
10
$0.3410
$3.4100
25
$0.3080
$7.7000
100
$0.2310
$23.1000
250
$0.2090
$52.2500
500
$0.1760
$88.0000
1000
$0.1320
$132.0000
3000
$0.1210
$363.0000
6000
$0.1100
$660.0000
15000
$0.0990
$1,485.0000
30000
$0.0990
$2,970.0000
75000
$0.0880
$6,600.0000
| TYPE | DESCRIPTION |
| Mfr | IR (Infineon Technologies) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Transistor Type | NPN |
| Operating Temperature | 150°C (TJ) |
| Gain | 12dB ~ 18dB |
| Power - Max | 250mW |
| Current - Collector (Ic) (Max) | 35mA |
| Voltage - Collector Emitter Breakdown (Max) | 12V |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 70 @ 10mA, 8V |
| Frequency - Transition | 8GHz |
| Noise Figure (dB Typ @ f) | 0.9dB ~ 1.3dB @ 900MHz ~ 1.8GHz |
| Supplier Device Package | PG-SOT23 |
