

Quantity
Price
Total price
3000
$0.1320
$396.0000
6000
$0.1210
$726.0000
9000
$0.1100
$990.0000
15000
$0.1100
$1,650.0000
30000
$0.1100
$3,300.0000
75000
$0.0990
$7,425.0000
| TYPE | DESCRIPTION |
| Mfr | Hefei Jingweite Electronics |
| Series | SMD 2520 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 4-SMD, No Lead |
| Load Capacitance | 8pF |
| Size / Dimension | 0.100" L x 0.081" W (2.55mm x 2.05mm) |
| Mounting Type | Surface Mount |
| Type | MHz Crystal |
| Operating Temperature | -40°C ~ 85°C |
| Frequency Stability | ±20ppm |
| Frequency Tolerance | ±10ppm |
| Operating Mode | Fundamental |
| Height - Seated (Max) | 0.024" (0.60mm) |
| ESR (Equivalent Series Resistance) | 60 Ohms |
| Frequency | 24 MHz |
