
Quantity
Price
Total price
1
$5.7420
$5.7420
10
$4.8070
$48.0700
25
$4.3890
$109.7250
40
$3.7620
$150.4800
80
$3.4430
$275.4400
240
$3.3440
$802.5600
440
$3.2340
$1,422.9600
960
$3.0250
$2,904.0000
2400
$2.9260
$7,022.4000
| TYPE | DESCRIPTION |
| Mfr | CODACA |
| Series | CPCF2016A |
| Package | Tray |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Package / Case | Nonstandard |
| Size / Dimension | 0.858" L x 0.650" W (21.80mm x 16.50mm) |
| Mounting Type | Through Hole |
| Shielding | Shielded |
| Type | Wirewound |
| Operating Temperature | -40°C ~ 125°C |
| DC Resistance (DCR) | 12.4mOhm Max |
| Current - Saturation (Isat) | 7.5A |
| Material - Core | Ferrite |
| Inductance Frequency - Test | 100 kHz |
| Height - Seated (Max) | 0.571" (14.50mm) |
| Inductance | 47 µH |
| Current Rating (Amps) | 12 A |
