

Quantity
Price
Total price
1
$0.1760
$0.1760
10
$0.1540
$1.5400
25
$0.1320
$3.3000
100
$0.1210
$12.1000
250
$0.1100
$27.5000
500
$0.0880
$44.0000
1000
$0.0770
$77.0000
4000
$0.0660
$264.0000
8000
$0.0660
$528.0000
12000
$0.0660
$792.0000
28000
$0.0660
$1,848.0000
100000
$0.0660
$6,600.0000
| TYPE | DESCRIPTION |
| Mfr | Pulse Larsen Antenna |
| Series | 1608 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 0603 (1608 Metric) |
| Mounting Type | Surface Mount |
| Type | Diplexer |
| Frequency Bands (Low / High) | 2.4GHz ~ 2.5GHz / 5.15GHz ~ 5.3GHz, 5.925GHz ~ 6.425GHz, 6.525GHz ~ 6.875GHz, 6.875GHz ~ 7.125GHz |
| Low Band Attenuation (min / max dB) | 20.00dB / 27.60dB |
| High Band Attenuation (min / max dB) | 35.00dB / 55.50dB |
| Return Loss (Low Band / High Band) | 10.0dB / 10.0dB |
