

Quantity
Price
Total price
1
$5.3130
$5.3130
10
$4.7740
$47.7400
25
$4.5100
$112.7500
100
$3.9050
$390.5000
250
$3.7070
$926.7500
500
$3.3220
$1,661.0000
1000
$2.8050
$2,805.0000
4000
$2.6620
$10,648.0000
| TYPE | DESCRIPTION |
| Mfr | UMW |
| Series | UMW DS18B20 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Features | Standby Mode |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Output Type | 1-Wire® |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 125°C |
| Voltage - Supply | 2.5V ~ 5.5V |
| Sensor Type | Digital, Local |
| Resolution | 9 b, 10 b, 11 b, 12 b |
| Supplier Device Package | 8-MSOP |
| Test Condition | -10°C ~ 70°C |
| Accuracy - Highest (Lowest) | ±0.4°C |
| Sensing Temperature - Local | -55°C ~ 125°C |
