

Quantity
Price
Total price
1
$3.2010
$3.2010
10
$2.4530
$24.5300
50
$2.2550
$112.7500
100
$1.8700
$187.0000
500
$1.5070
$753.5000
1000
$1.3200
$1,320.0000
3500
$1.2650
$4,427.5000
7000
$1.2210
$8,547.0000
| TYPE | DESCRIPTION |
| Mfr | Panasonic Electronic Components |
| Series | SP-Cap KX |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Package / Case | 2917 (7343 Metric) |
| Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
| Mounting Type | Surface Mount |
| Type | Polymer |
| Operating Temperature | -55°C ~ 125°C |
| Applications | General Purpose |
| ESR (Equivalent Series Resistance) | 15mOhm |
| Lifetime @ Temp. | 5500 Hrs @ 125°C |
| Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
| Height - Seated (Max) | 0.079" (2.00mm) |
| Capacitance | 150 µF |
| Voltage - Rated | 6.3 V |
| Ripple Current @ High Frequency | 5.1 A @ 100 kHz |
