

Quantity
Price
Total price
1
$9.5370
$9.5370
5
$9.3500
$46.7500
10
$8.2060
$82.0600
25
$7.0620
$176.5500
50
$5.9620
$298.1000
100
$4.9500
$495.0000
250
$4.1580
$1,039.5000
| TYPE | DESCRIPTION |
| Mfr | PCA Electronics, Inc. |
| Series | EPC-EFD20 |
| Package | Tray |
| Product Status | ACTIVE |
| Mounting Type | Surface Mount |
| Frequency | 250kHz |
| Type | For DC/DC Converters |
| Operating Temperature | -40°C ~ 85°C |
| Applications | Flyback Converters |
| Voltage - Isolation | 1500Vrms |
| Intended Chipset | LTC4278 |
| Voltage - Primary | 9 ~ 57V |
| Voltage - Auxiliary | 5V |
| Footprint | 0.866" L x 1.140" W (22.00mm x 28.96mm) |
| Chipset Manufacturer | Analog Devices |
| Height - Seated (Max) | 0.453" (11.51mm) |
| Inductance @ Frequency | 9µH @ 100KHz |
