

Quantity
Price
Total price
1
$0.3190
$0.3190
10
$0.2640
$2.6400
25
$0.2310
$5.7750
50
$0.2200
$11.0000
100
$0.1870
$18.7000
500
$0.1540
$77.0000
1000
$0.1320
$132.0000
3000
$0.1210
$363.0000
6000
$0.1100
$660.0000
9000
$0.1100
$990.0000
15000
$0.0990
$1,485.0000
30000
$0.0990
$2,970.0000
| TYPE | DESCRIPTION |
| Mfr | UMW |
| Series | UMW |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Operating Temperature | 150°C (TJ) |
| Technology | MOSFET (Metal Oxide) |
| FET Type | P-Channel |
| Current - Continuous Drain (Id) @ 25°C | 2A (Ta) |
| Rds On (Max) @ Id, Vgs | 70mOhm @ 2A, 4.5V |
| Power Dissipation (Max) | 1.1W (Ta) |
| Vgs(th) (Max) @ Id | 1.5V @ 250µA |
| Supplier Device Package | SOT-23 |
| Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 4.5V |
| Vgs (Max) | ±8V |
| Drain to Source Voltage (Vdss) | 20 V |
| Gate Charge (Qg) (Max) @ Vgs | 8 nC @ 4.5 V |
| Input Capacitance (Ciss) (Max) @ Vds | 600 pF @ 10 V |
