

Quantity
Price
Total price
1
$5.2800
$5.2800
10
$4.7850
$47.8500
50
$4.5650
$228.2500
100
$4.3450
$434.5000
250
$3.9050
$976.2500
500
$3.4650
$1,732.5000
1000
$3.2450
$3,245.0000
2000
$3.2450
$6,490.0000
| TYPE | DESCRIPTION |
| Mfr | Future Technology Devices International, Ltd. |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | LAST_TIME_BUY |
| Package / Case | 28-SSOP (0.209", 5.30mm Width) |
| Function | Bridge, USB to FIFO |
| Interface | FIFO |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 1.8V ~ 5.25V |
| Current - Supply | 15mA |
| Protocol | USB |
| Standards | USB 2.0 |
| Supplier Device Package | 28-SSOP |
| DigiKey Programmable | Not Verified |
