

Quantity
Price
Total price
1
$9.6250
$9.6250
25
$9.2950
$232.3750
50
$9.0090
$450.4500
100
$8.7230
$872.3000
250
$8.4150
$2,103.7500
500
$8.1730
$4,086.5000
1000
$8.0190
$8,019.0000
3000
$8.0190
$24,057.0000
| TYPE | DESCRIPTION |
| Mfr | Future Technology Devices International, Ltd. |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 76-VFQFN Exposed Pad |
| Function | Bridge, USB to FIFO |
| Interface | FIFO, USB |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Voltage - Supply | 1.65V ~ 1.95V, 2.3V ~ 2.7V, 3V ~ 3.6V |
| Current - Supply | 185mA |
| Protocol | USB |
| Standards | USB 3.0 |
| Supplier Device Package | 76-QFN (9x9) |
| DigiKey Programmable | Not Verified |
