
Quantity
Price
Total price
1
$0.6270
$0.6270
10
$0.5390
$5.3900
100
$0.3740
$37.4000
500
$0.2860
$143.0000
1000
$0.2310
$231.0000
2000
$0.2090
$418.0000
4000
$0.2090
$836.0000
8000
$0.1980
$1,584.0000
12000
$0.1870
$2,244.0000
28000
$0.1870
$5,236.0000
| TYPE | DESCRIPTION |
| Mfr | Goford Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Technology | MOSFET (Metal Oxide) |
| Current - Continuous Drain (Id) @ 25°C | 11A (Tc) |
| Rds On (Max) @ Id, Vgs | 119mOhm @ 1A, 4.5V |
| Vgs(th) (Max) @ Id | 1.1V @ 250µA |
| Supplier Device Package | 8-SOP |
| Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 4.5V |
| Vgs (Max) | ±20V |
| Gate Charge (Qg) (Max) @ Vgs | 47 nC @ 10 V |
| Input Capacitance (Ciss) (Max) @ Vds | 2225 pF @ 10 V |
