

Quantity
Price
Total price
10
$0.3740
$3.7400
20
$0.3190
$6.3800
30
$0.2970
$8.9100
100
$0.2200
$22.0000
250
$0.1870
$46.7500
500
$0.1760
$88.0000
1000
$0.1320
$132.0000
4000
$0.1210
$484.0000
8000
$0.1210
$968.0000
| TYPE | DESCRIPTION |
| Mfr | GLF Integrated Power |
| Series | IQSmart™ |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SC-74A, SOT-753 |
| Output Type | P-Channel |
| Mounting Type | Surface Mount |
| Switch Type | Load Switch |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Rds On (Typ) | 54mOhm |
| Voltage - Supply (Vcc/Vdd) | 1.5V ~ 5.5V |
| Current - Output (Max) | 2A |
| Supplier Device Package | SOT-23-5 |
