

Quantity
Price
Total price
1
$2.9480
$2.9480
10
$2.6510
$26.5100
25
$2.4970
$62.4250
100
$2.1340
$213.4000
250
$2.0020
$500.5000
500
$1.7490
$874.5000
1000
$1.4520
$1,452.0000
4000
$1.3530
$5,412.0000
8000
$1.2980
$10,384.0000
| TYPE | DESCRIPTION |
| Mfr | Inventchip Technology |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Voltage - Supply | 19V ~ 25V |
| Input Type | Non-Inverting |
| Supplier Device Package | 8-SOIC-EP |
| Rise / Fall Time (Typ) | 13ns, 13ns |
| Channel Type | Single |
| Driven Configuration | Low-Side |
| Number of Drivers | 1 |
| Gate Type | IGBT, SiC MOSFET |
| Logic Voltage - VIL, VIH | 1.7V, 1.6V |
| Current - Peak Output (Source, Sink) | 4A, 4A |
| DigiKey Programmable | Not Verified |
