
Quantity
Price
Total price
1
$9.5150
$9.5150
10
$8.6020
$86.0200
25
$8.1950
$204.8750
100
$7.1170
$711.7000
250
$6.7980
$1,699.5000
500
$6.2040
$3,102.0000
1000
$5.4010
$5,401.0000
| TYPE | DESCRIPTION |
| Mfr | JC Antenna |
| Series | - |
| Package | Bag |
| Product Status | ACTIVE |
| Mounting Type | Connector Mount |
| Frequency Range | 617MHz ~ 960MHz, 1.71GHz ~ 2.69GHz, 3.3GHz ~ 3.8GHz |
| Applications | 5G |
| Gain | 3dBi |
| Termination | SMA Male |
| Number of Bands | 3 |
| VSWR | 3 |
| Antenna Type | Whip, Tilt |
| Height (Max) | 7.795" (198.00mm) |
| Frequency Group | Wide Band |
| Frequency (Center/Band) | 788.5MHz, 2.2GHz, 3.55GHz |
| RF Family/Standard | Cellular |
