

Quantity
Price
Total price
1
$0.2860
$0.2860
10
$0.1870
$1.8700
50
$0.1320
$6.6000
100
$0.1100
$11.0000
500
$0.0770
$38.5000
1000
$0.0660
$66.0000
4000
$0.0550
$220.0000
8000
$0.0550
$440.0000
12000
$0.0550
$660.0000
28000
$0.0550
$1,540.0000
100000
$0.0440
$4,400.0000
| TYPE | DESCRIPTION |
| Mfr | TAIYO YUDEN |
| Series | M |
| Package | Tape & Reel (TR) |
| Product Status | NOT_FOR_NEW_DESIGNS |
| Tolerance | ±20% |
| Voltage - Rated | 6.3V |
| Package / Case | 0603 (1608 Metric) |
| Temperature Coefficient | X5R |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 85°C |
| Applications | SMPS Filtering |
| Thickness (Max) | 0.020" (0.50mm) |
| Capacitance | 4.7 µF |
