Quantity
Price
Total price
1
$1.9360
$1.9360
10
$1.7380
$17.3800
25
$1.6390
$40.9750
100
$1.3970
$139.7000
250
$1.3090
$327.2500
500
$1.1440
$572.0000
1000
$0.9460
$946.0000
3000
$0.8800
$2,640.0000
6000
$0.8470
$5,082.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±0.1% |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Temperature Coefficient | 100ppm/°C |
| Output Type | Fixed |
| Mounting Type | Surface Mount |
| Reference Type | Shunt |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Supplier Device Package | SOT-23-3 |
| Voltage - Output (Min/Fixed) | 10V |
| Noise - 10Hz to 10kHz | 180µVrms |
| Current - Cathode | 125 µA |
| Current - Output | 15 mA |
