
Quantity
Price
Total price
1
$2.0350
$2.0350
10
$1.8260
$18.2600
25
$1.7270
$43.1750
100
$1.4630
$146.3000
250
$1.3750
$343.7500
500
$1.2100
$605.0000
1000
$1.0010
$1,001.0000
3000
$0.9350
$2,805.0000
6000
$0.8910
$5,346.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±0.1% |
| Package / Case | 5-TSSOP, SC-70-5, SOT-353 |
| Temperature Coefficient | 100ppm/°C |
| Output Type | Fixed |
| Mounting Type | Surface Mount |
| Reference Type | Shunt |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Supplier Device Package | SC-70-5 |
| Voltage - Output (Min/Fixed) | 3V |
| Noise - 10Hz to 10kHz | 35µVrms |
| Current - Cathode | 82 µA |
| Current - Output | 15 mA |
