
Quantity
Price
Total price
1
$1.3750
$1.3750
10
$1.2320
$12.3200
25
$1.1660
$29.1500
100
$0.9570
$95.7000
250
$0.8910
$222.7500
500
$0.7920
$396.0000
1000
$0.6270
$627.0000
3000
$0.5830
$1,749.0000
6000
$0.5500
$3,300.0000
15000
$0.5280
$7,920.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±0.5% |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Temperature Coefficient | 100ppm/°C |
| Output Type | Fixed |
| Mounting Type | Surface Mount |
| Reference Type | Shunt |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Supplier Device Package | SOT-23-3 |
| Voltage - Output (Min/Fixed) | 5V |
| Noise - 10Hz to 10kHz | 80µVrms |
| Current - Cathode | 95 µA |
| Current - Output | 15 mA |
