Quantity
Price
Total price
1
$0.9790
$0.9790
10
$0.8690
$8.6900
25
$0.8250
$20.6250
100
$0.6820
$68.2000
250
$0.6380
$159.5000
500
$0.5610
$280.5000
1000
$0.4400
$440.0000
3000
$0.4180
$1,254.0000
6000
$0.3960
$2,376.0000
15000
$0.3740
$5,610.0000
30000
$0.3630
$10,890.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±0.5% |
| Package / Case | 5-TSSOP, SC-70-5, SOT-353 |
| Temperature Coefficient | 100ppm/°C |
| Output Type | Fixed |
| Mounting Type | Surface Mount |
| Reference Type | Shunt |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Supplier Device Package | SC-70-5 |
| Voltage - Output (Min/Fixed) | 8.192V |
| Noise - 10Hz to 10kHz | 130µVrms |
| Current - Cathode | 110 µA |
| Current - Output | 15 mA |
