Quantity
Price
Total price
1
$0.8910
$0.8910
10
$0.7920
$7.9200
25
$0.7370
$18.4250
100
$0.6050
$60.5000
250
$0.5610
$140.2500
500
$0.4730
$236.5000
1000
$0.3850
$385.0000
3000
$0.3410
$1,023.0000
6000
$0.3190
$1,914.0000
15000
$0.3080
$4,620.0000
30000
$0.2970
$8,910.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±0.5% |
| Package / Case | 5-TSSOP, SC-70-5, SOT-353 |
| Temperature Coefficient | 100ppm/°C |
| Output Type | Fixed |
| Mounting Type | Surface Mount |
| Reference Type | Shunt |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Supplier Device Package | SC-70-5 |
| Voltage - Output (Min/Fixed) | 1.225V |
| Noise - 10Hz to 10kHz | 20µVrms |
| Current - Cathode | 80 µA |
| Current - Output | 12 mA |
