

Quantity
Price
Total price
1
$6.8640
$6.8640
10
$6.1600
$61.6000
25
$5.8300
$145.7500
100
$5.0490
$504.9000
250
$4.7960
$1,199.0000
500
$4.3010
$2,150.5000
1250
$3.6300
$4,537.5000
2500
$3.4430
$8,607.5000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 16-WQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Function | Driver |
| Voltage - Supply | 3.135V ~ 3.465V |
| Applications | Consumer Video |
| Standards | DVB-ASI, SMPTE |
| Supplier Device Package | 16-WQFN (4x4) |
| Control Interface | Serial |
