
Quantity
Price
Total price
1
$2.0460
$2.0460
1000
$0.9570
$957.0000
2000
$0.8910
$1,782.0000
5000
$0.8580
$4,290.0000
10000
$0.8250
$8,250.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | OBSOLETE |
| Features | Dual Output, Quad Band |
| Package / Case | 10-WFDFN Exposed Pad |
| Frequency | 450MHz ~ 2GHz |
| RF Type | Cellular, GSM, GPRS, TDMA, TD-SCDMA, WLL |
| Supplier Device Package | 10-WSON (3x3) |
