Quantity
Price
Total price
500
$1.5510
$775.5000
750
$1.3970
$1,047.7500
1250
$1.2870
$1,608.7500
2500
$1.1990
$2,997.5000
6250
$1.1550
$7,218.7500
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | OBSOLETE |
| Features | Single Output, Quad Band |
| Package / Case | 8-TFBGA, DSBGA |
| Frequency | 450MHz ~ 2GHz |
| RF Type | Cellular, GSM, TDMA, WLL |
| Supplier Device Package | 8-DSBGA |
