

Quantity
Price
Total price
1
$9.3830
$9.3830
10
$8.4810
$84.8100
25
$8.0850
$202.1250
100
$7.0180
$701.8000
300
$6.7100
$2,013.0000
500
$6.1160
$3,058.0000
1000
$5.3240
$5,324.0000
| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 16-SSOP (0.154", 3.90mm Width) |
| Mounting Type | Surface Mount |
| Applications | General Purpose |
| Slew Rate | 2200V/µs |
| Voltage - Supply, Single/Dual (±) | 3V ~ 7.5V, ±2.5V ~ 3.3V |
| Supplier Device Package | 16-SSOP |
| Number of Circuits | 3 |
| Current - Supply | 22.5 mA |
| Current - Output / Channel | 70 mA |
| -3db Bandwidth | 500 MHz |
