

Quantity
Price
Total price
1
$7.2160
$7.2160
10
$6.4790
$64.7900
25
$6.1270
$153.1750
100
$5.3130
$531.3000
250
$5.0380
$1,259.5000
500
$4.5210
$2,260.5000
1000
$3.8060
$3,806.0000
2500
$3.1130
$7,782.5000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 24-WFQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Type | Laser Diode Driver (Fiber Optic) |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 3V ~ 3.6V |
| Data Rate | 2.5Gbps |
| Current - Modulation | 85mA |
| Current - Bias | 70 mA |
| Supplier Device Package | 24-TQFN (4x4) |
| Number of Channels | 1 |
| Current - Supply | 32 mA |
