

Quantity
Price
Total price
1
$3.1790
$3.1790
10
$2.5960
$25.9600
25
$2.1010
$52.5250
50
$1.9580
$97.9000
100
$1.8590
$185.9000
500
$1.5620
$781.0000
1000
$1.4630
$1,463.0000
2500
$1.3420
$3,355.0000
5000
$1.2870
$6,435.0000
7500
$1.2650
$9,487.5000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SC-74A, SOT-753 |
| Output Type | Open Drain |
| Mounting Type | Surface Mount |
| Output | Active Low |
| Accuracy | ±6°C |
| Operating Temperature | -55°C ~ 135°C |
| Current - Supply | 30µA |
| Switching Temperature | -45°C |
| Current - Output (Max) | 20mA |
| Supplier Device Package | SOT-23-5 |
| Output Function | /UnderTemp |
| Trip Temperature Threshold | Cold |
| Selectable Hysteresis | Yes |
| Voltage - Supply | 2.7 V ~ 5.5 V |
