

Quantity
Price
Total price
1
$2.9920
$2.9920
10
$2.4420
$24.4200
25
$1.9800
$49.5000
50
$1.8480
$92.4000
100
$1.7490
$174.9000
500
$1.4740
$737.0000
1000
$1.3860
$1,386.0000
2500
$1.3420
$3,355.0000
5000
$1.2870
$6,435.0000
7500
$1.2650
$9,487.5000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SC-74A, SOT-753 |
| Output Type | Push-Pull |
| Mounting Type | Surface Mount |
| Output | Active High |
| Accuracy | ±4°C |
| Operating Temperature | -55°C ~ 135°C |
| Current - Supply | 30µA |
| Switching Temperature | -15°C |
| Current - Output (Max) | 20mA |
| Supplier Device Package | SOT-23-5 |
| Output Function | UnderTemp |
| Trip Temperature Threshold | Cold |
| Selectable Hysteresis | Yes |
| Voltage - Supply | 2.7 V ~ 5.5 V |
