

Quantity
Price
Total price
1
$11.0770
$11.0770
10
$10.0100
$100.1000
50
$9.5480
$477.4000
100
$8.2830
$828.3000
250
$7.9090
$1,977.2500
500
$7.2160
$3,608.0000
1000
$6.2810
$6,281.0000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Filter Type | Butterworth, Low Pass Switched Capacitor |
| Mounting Type | Surface Mount |
| Voltage - Supply | 2.7V ~ 3.6V |
| Number of Filters | 1 |
| Filter Order | 5th |
| Frequency - Cutoff or Center | 15kHz |
| Supplier Device Package | 8-uMAX/uSOP |
