

Quantity
Price
Total price
1
$11.6930
$11.6930
10
$10.7470
$107.4700
25
$10.2960
$257.4000
100
$9.0750
$907.5000
250
$8.6240
$2,156.0000
500
$8.0740
$4,037.0000
1000
$7.4030
$7,403.0000
2500
$7.1280
$17,820.0000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SOT-23-8 |
| Output Type | Differential |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Supplier Device Package | SOT-23-8 |
| Channel Type | Unidirectional |
| Output Signal | LVDS |
| Translator Type | Mixed Signal |
| Channels per Circuit | 1 |
| Input Signal | LVPECL |
| Number of Circuits | 1 |
