

Quantity
Price
Total price
1
$3.0360
$3.0360
10
$2.7280
$27.2800
50
$2.5740
$128.7000
100
$2.2330
$223.3000
250
$2.1120
$528.0000
500
$1.9030
$951.5000
1000
$1.6060
$1,606.0000
2500
$1.5180
$3,795.0000
5000
$1.4630
$7,315.0000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad |
| Output Type | Rail-to-Rail |
| Mounting Type | Surface Mount |
| Applications | TFT-LCD Panels: VCOM Driver |
| Slew Rate | 40V/µs |
| Voltage - Supply, Single/Dual (±) | 9V ~ 20V, ±4.5V ~ 10V |
| Supplier Device Package | 8-uMAX-EP|8-uSOP-EP |
| Number of Circuits | 1 |
| Current - Supply | 3.7 mA |
| Current - Output / Channel | 1.3 A |
| -3db Bandwidth | 35 MHz |
