


Quantity
Price
Total price
1
$0.4070
$0.4070
10
$0.2860
$2.8600
100
$0.1430
$14.3000
500
$0.1320
$66.0000
1000
$0.0990
$99.0000
3000
$0.0880
$264.0000
6000
$0.0880
$528.0000
9000
$0.0770
$693.0000
30000
$0.0770
$2,310.0000
75000
$0.0660
$4,950.0000
150000
$0.0660
$9,900.0000
| TYPE | DESCRIPTION |
| Mfr | Micro Commercial Components (MCC) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Mounting Type | Surface Mount |
| Transistor Type | 2 PNP |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Power - Max | 200mW |
| Current - Collector (Ic) (Max) | 600mA |
| Voltage - Collector Emitter Breakdown (Max) | 150V |
| Vce Saturation (Max) @ Ib, Ic | 500mV @ 5mA, 50mA |
| Current - Collector Cutoff (Max) | 50nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 5V |
| Frequency - Transition | 100MHz |
| Supplier Device Package | SOT-363 |
| Grade | Automotive |
| Qualification | AEC-Q101 |
