

Quantity
Price
Total price
1
$0.3190
$0.3190
10
$0.2640
$2.6400
25
$0.2200
$5.5000
100
$0.1430
$14.3000
250
$0.1100
$27.5000
500
$0.0880
$44.0000
1000
$0.0660
$66.0000
3000
$0.0550
$165.0000
6000
$0.0440
$264.0000
15000
$0.0440
$660.0000
30000
$0.0440
$1,320.0000
75000
$0.0330
$2,475.0000
150000
$0.0330
$4,950.0000
| TYPE | DESCRIPTION |
| Mfr | Micro Commercial Components (MCC) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SC-70, SOT-323 |
| Mounting Type | Surface Mount |
| Transistor Type | NPN |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Vce Saturation (Max) @ Ib, Ic | 250mV @ 10mA, 100mA |
| Current - Collector Cutoff (Max) | 100nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 100mA, 1V |
| Frequency - Transition | 100MHz |
| Supplier Device Package | SOT-323 |
| Current - Collector (Ic) (Max) | 500 mA |
| Voltage - Collector Emitter Breakdown (Max) | 60 V |
| Power - Max | 200 mW |
