

Quantity
Price
Total price
1
$0.5170
$0.5170
10
$0.4070
$4.0700
100
$0.2420
$24.2000
500
$0.2200
$110.0000
1000
$0.1540
$154.0000
3000
$0.1430
$429.0000
6000
$0.1320
$792.0000
9000
$0.1210
$1,089.0000
30000
$0.1210
$3,630.0000
75000
$0.1100
$8,250.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Transistor Type | PNP |
| Operating Temperature | 150°C (TJ) |
| Vce Saturation (Max) @ Ib, Ic | 120mV @ 10mA, 100mA |
| Current - Collector Cutoff (Max) | 100nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 70 @ 50mA, 10V |
| Frequency - Transition | 55MHz |
| Supplier Device Package | TO-236AB |
| Grade | Automotive |
| Current - Collector (Ic) (Max) | 1 A |
| Voltage - Collector Emitter Breakdown (Max) | 150 V |
| Power - Max | 300 mW |
| Qualification | AEC-Q101 |
