
Quantity
Price
Total price
1
$23.3530
$23.3530
10
$21.5380
$215.3800
50
$20.5700
$1,028.5000
100
$18.3920
$1,839.2000
250
$17.5450
$4,386.2500
500
$16.6980
$8,349.0000
| TYPE | DESCRIPTION |
| Mfr | STMicroelectronics |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | PowerSO-10RF Exposed Bottom Pad (2 Formed Leads) |
| Current Rating (Amps) | 5A |
| Frequency | 500MHz |
| Power - Output | 15W |
| Gain | 14dB |
| Technology | LDMOS |
| Supplier Device Package | PowerSO-10RF (Formed Lead) |
| Voltage - Rated | 40 V |
| Voltage - Test | 12.5 V |
| Current - Test | 150 mA |
