
Quantity
Price
Total price
1
$4,356.0000
$4,356.0000
5
$4,181.7600
$20,908.8000
10
$4,007.5200
$40,075.2000
| TYPE | DESCRIPTION |
| Mfr | Pasternack |
| Series | - |
| Package | Retail Package |
| Product Status | ACTIVE |
| Package / Case | Module, SMA Connectors |
| Mounting Type | Chassis Mount |
| Frequency | 100MHz ~ 18GHz |
| RF Type | Radar |
| Voltage - Supply | 10V ~ 15V |
| Gain | 31dB |
| Current - Supply | 160mA |
| Noise Figure | 3.5dB |
| P1dB | 16dBm |
| Supplier Device Package | Module |
