
Quantity
Price
Total price
1
$26,097.5000
$26,097.5000
2
$25,053.6000
$50,107.2000
5
$24,009.7000
$120,048.5000
10
$22,965.8000
$229,658.0000
| TYPE | DESCRIPTION |
| Mfr | Pasternack |
| Series | - |
| Package | Retail Package |
| Product Status | ACTIVE |
| Package / Case | Module, SMA Connectors |
| Mounting Type | Chassis Mount |
| Frequency | 100MHz ~ 6GHz |
| RF Type | General Purpose |
| Voltage - Supply | 28V |
| Gain | 60dB |
| Current - Supply | 2.2A |
| Noise Figure | 10dB |
| Supplier Device Package | Module |
