
Quantity
Price
Total price
1
$1,199.0000
$1,199.0000
5
$1,175.0200
$5,875.1000
10
$1,151.0400
$11,510.4000
| TYPE | DESCRIPTION |
| Mfr | Pasternack |
| Series | - |
| Package | Retail Package |
| Product Status | ACTIVE |
| Package / Case | Module, SMA Connectors |
| Frequency | 12.4GHz ~ 18GHz |
| Insertion Loss | 1dB |
| Applications | General Purpose |
| Power - Max | 50W |
| Coupling Factor | 20 ± 1.25dB |
| Coupler Type | Standard |
| Supplier Device Package | Module |
