
Quantity
Price
Total price
1
$12.2980
$12.2980
10
$11.1210
$111.2100
50
$10.2410
$512.0500
100
$9.3720
$937.2000
500
$8.1950
$4,097.5000
1000
$7.7880
$7,788.0000
| TYPE | DESCRIPTION |
| Mfr | Mini-Circuits |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 4-SMD, Flat Leads |
| Mounting Type | Surface Mount |
| Frequency | 0Hz ~ 2GHz |
| RF Type | Cellular, UHF, VHF |
| Voltage - Supply | 3.5V |
| Gain | 17.1dB |
| Current - Supply | 16mA |
| Noise Figure | 2.3dB |
| P1dB | 3.2dBm |
| Test Frequency | 500MHz |
